Specifications
Performance
Measuring range | 0.15 m … 100 m, on “diamond grade” reflective tape |
Target | Reflector |
Resolution | 0.1 mm, 0.125 mm, 1 mm, 10 mm, 100 mm |
Repeatability | 0.5 mm 1) |
Accuracy | ± 2 mm 2) |
Response time | 2 ms |
Measurement cycle time | 1 ms 3) |
Output time | 1 ms, measurement cycle synchronous to PLC request |
Light source | Laser, red 4) visible red light |
Laser class | 2, complies with 21 CFR 1040.10 and 1040.11 except for the conformance according to “Laser Notice No. 50” from June 24, 2007 (IEC 60825-1:2014, EN 60825-1:2014) |
Typ. light spot size (distance) | 5 mm + (2 mm x distance in m) |
Max. movement speed | 15 m/s |
Acceleration (max.) | ≤ 15 m/s² |
1) Statistical error 1 σ, environmental conditions constant, min. warm-up time 10 min.
2) From 150 mm … 180 mm measuring range the accuracy can reach ± 4 mm.
3) Measurement cycle synchronous to PLC request.
4) Average service life: 100,000 h at TU = +25 °C.
Mechanics/electronics
Supply voltage Vs | DC 18 V … 30 V, limit values |
Ripple | 5 Vpp 1) |
Initialization time | Typ. 1.5 s 2) |
Housing material | Metal (Aluminum die cast) |
Window material | Plastic (PMMA) |
Connection type | Male connector, M12, SPEEDCON™ compatible |
Indication | 6 digit 5 x 7 dot matrix display, LEDs |
Weight | Approx. 800 g (with mounting bracket: approx. 1,600 g) |
Current consumption | At 24 V DC < 250 mA |
Dimensions (W x H x D) | 69.4 mm x 82.5 mm x 100.2 mm |
Modulation frequency | Fix |
Enclosure rating | IP65 |
Protection class | III |
1) May not fall short of or exceed VS tolerances.
2) After loss of reflector < 40 ms.
Interfaces
SSI | ✔ |
Digital output | |
Number | 2 1) |
Type | Push-pull: PNP/NPN |
Function | Distance: Distance switching output
Speed; Speed output Service: Warning message as the sensor ages, if the damping value is exceeded (for example when contaminated, if the permitted interior device temperature is exceeded or undercut, if the measured value has a plausibility error, if the laser is not ready for operation, if the heating is switched on Laser off Preset |
Maximum output current IA | ≤ 100 mA 2) |
Multifunctional input (MF) | 1 x MF1 3) |
1) HIGH = > VS – 3 V / LOW = < 2 V.
2) Max. 100 nF/20 mH.
3) HIGH > 12 V / LOW < 3 V.